Usage Statistics for qbconsultants.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 02:06 CDT

Usage summary for qbconsultants.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 411 321 355 113 560 234465 3521 11012 9958 12751
Jun 2010 618 525 576 122 695 362786 3684 17294 15751 18552
May 2010 863 713 795 148 1026 492600 4588 24655 22118 26774
Apr 2010 684 578 611 140 1139 427100 4226 18350 17354 20526
Mar 2010 635 529 573 142 920 491833 4429 17772 16418 19703
Feb 2010 602 491 517 135 1146 326384 3799 14486 13761 16861
Jan 2010 639 531 561 165 992 385711 5130 17392 16464 19820
Dec 2009 453 343 399 136 590 366824 4229 12379 10650 14066
Nov 2009 542 450 490 233 3250 419649 6995 14711 13514 16281
Oct 2009 399 291 341 120 653 293178 3720 10574 9046 12390
Sep 2009 414 328 347 107 837 319529 3214 10426 9863 12449
Aug 2009 313 250 271 104 737 276533 3242 8429 7750 9709
Totals 4396592 50777 177480 162647 199882


Generated by Webalizer Version 2.01