
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 927 | 206 | 885 | 93 | 540 | 151499 | 2054 | 19483 | 4539 | 20399 |
| Oct 2008 | 589 | 235 | 547 | 75 | 575 | 183787 | 2344 | 16962 | 7306 | 18274 |
| Sep 2008 | 233 | 193 | 192 | 44 | 445 | 99953 | 1338 | 5773 | 5817 | 7000 |
| Aug 2008 | 238 | 182 | 199 | 64 | 616 | 155445 | 1995 | 6182 | 5659 | 7401 |
| Jul 2008 | 214 | 150 | 174 | 71 | 558 | 183077 | 2230 | 5417 | 4672 | 6662 |
| Jun 2008 | 192 | 147 | 152 | 69 | 527 | 144960 | 2083 | 4578 | 4437 | 5766 |
| May 2008 | 608 | 441 | 564 | 69 | 577 | 341413 | 2166 | 17492 | 13677 | 18854 |
| Apr 2008 | 334 | 145 | 297 | 70 | 633 | 160656 | 2127 | 8914 | 4379 | 10033 |
| Mar 2008 | 577 | 281 | 541 | 80 | 871 | 261850 | 2506 | 16791 | 8738 | 17889 |
| Feb 2008 | 1203 | 285 | 1169 | 66 | 458 | 260340 | 1933 | 33928 | 8286 | 34904 |
| Jan 2008 | 1461 | 159 | 1425 | 51 | 529 | 144778 | 1590 | 44177 | 4954 | 45301 |
| Dec 2007 | 1915 | 107 | 1884 | 41 | 458 | 108226 | 1273 | 58426 | 3333 | 59366 |
| Totals | 2195984 | 23639 | 238123 | 75797 | 251849 | |||||
| Generated by Webalizer Version 2.01 |